PA12 Cable Ties 105℃
PA12 Cable Ties 105℃

PA12 Cable Ties 105℃

Material: Polyamide 12/PA612
Material Brand: /
Flammability of Raw Material: UL 94HB
Humidity Absorption: 2,7%-2,8% (23℃ -50% R.H.)
Installation Temperature: -10℃~+85℃
Working Temperature: -40℃~+85℃
Max Sustainable Temperature For Short Time: +110℃

For special customization needs, contact us to learn more!

Certifications

For lower prices on bulk purchases, please contact us at

Request for Quotation
Product Description

The standard for PA12 cable ties is over 3,0o0 hours of UV exposure continuously in a UV chamber. The UV strength is equivalent to about 20 years of weather resistance.

Highly resistant to chemicals such as chlorides, suitable for solar galvanized steel installation.

Excellent performance in challenging environments such as offshore, oil rigs, melting snow and freezing cold areas.

Low hygroscopicity-saturation is about 1% at 23°C and 50% relative humidity.

Excellent salt and chemical resistance.

Better impact performance.

Product Specification

△ Excellent     〇 Good     ⌾ Medium

 

Product Name FSCAT Cable Ties
Type TST FST FS FS FS
Material Polyamide 6.6 Polyamide 6.6 Polyamide 612 Polyamide 12 Polyamide 6.6HS
Operating Temperature          
Max. 85℃(185℉) 85℃(185℉) 85℃(185℉) 85℃(185℉) 110℃(230℉)
Min. -40℃(-40℉) -40℃(-40℉) -40℃(-40℉) -40℃(-40℉) -40℃(-40℉)
UV light/ozone
Oils and greases
Solvents
Petrol
Flammability UL94V-2 UL94V-2 UL94VHB UL94VHB UL94HB

 

Item No. Width Length Max.Bundle Dia. Min.Tensile Strength Package Material Hand Tool
mm/inch mm/inch mm inch N kg ibs Pcs/Bag
FS-100M-PA12 2.5(0.098) 100(3.94) 22 0.87 80 8.2 18 100 PA12

Cable tie gun FSZ-800K
used to secured and
cut cable ties

FS-120M-PA12 2.5(0.098) 120(3.94) 27 1.06 80 8.2 18 100 PA12
FS-150M-PA12 2.5(0.098) 150(5.91) 35 1.37 80 8.2 18 100 PA12
FS-160M-PA12 2.5(0.098) 160(6.30) 39.8 1.57 80 8.2 18 100 PA12
FS-200M-PA12 2.5(0.098) 200(7.87) 50 2.56 80 8.2 18 100 PA12
FS-150I-PA12 3.6(0.142) 150(5.97) 35 1.38 180 18.2 42 100 PA12
FS-200I-PA12 3.6(0.142) 200(7.87) 50 0.19 180 18.2 42 100 PA12
FS-250I-PA12 3.6(0.142) 250(9.84) 65 2.56 180 18.2 42 100 PA12
FS-280I-PA12 3.6(0.142) 280(11.02) 70 2.76 180 18.2 42 100 PA12
FS-300I-PA12 3.6(0.142) 300(11.81) 80 3.15 180 18.2 42 100 PA12
FS-350I-PA12 3.6(0.142) 350(13.78) 100 3.94 180 18.2 42 100 PA12
FS-370I-PA12 3.6(0.142) 370(14.57) 105 4.13 180 18.2 42 100 PA12
FS-400I-PA12 3.6(0.142) 400(15.75) 114.5 4.51 180 18.2 42 100 PA12
FS-200ST-PA12 4.8(0.189) 200(7.87) 50 1.97 222 22.6 50 100 PA12
FS-250ST-PA12 4.8(0.189) 250(9.84) 65 2.56 222 22.6 50 100 PA12
FS-280ST-PA12 4.8(0.189) 280(11.03) 70 2.76 222 22.6 50 100 PA12
FS-300ST-PA12 4.8(0.189) 300(11.81) 80 3.15 222 22.6 50 100 PA12
FS-350ST-PA12 4.8(0.189) 350(13.78) 90 3.54 222 22.6 50 100 PA12
FS-370ST-PA12 4.8(0.189) 370(14.57) 98 3.86 222 22.6 50 100 PA12
FS-380ST-PA12 4.8(0.189) 380(14.96) 102 4.72 222 22.6 50 100 PA12
FS-400ST-PA12 4.8(0.189) 400(15.75) 105 4.13 222 22.6 50 100 PA12
FS-430ST-PA12 4.8(0.189) 430(16.93) 120 4.72 222 22.6 50 100 PA12
FS-450ST-PA12 4.8(0.189) 450(17.72) 130 5.12 222 22.6 50 100 PA12
FS-500ST-PA12 4.8(0.189) 500(19.96) 150 5.91 222 22.6 50 100 PA12
FS-200HD-PA12 7.6(0.299) 200(7.87) 50 1.97 560 55.6 130 100 PA12
FS-250HD-PA12 7.6(0.299) 250(9.84) 65 2.56 560 55.6 130 100 PA12
FS-300HD-PA12 7.6(0.299) 300(11.81) 80 3.15 560 55.6 130 100 PA12
FS-350HD-PA12 7.6(0.299) 350(13.78) 90 3.54 560 55.6 130 100 PA12
FS-370HD-PA12 7.6(0.299) 370(14.57) 98 3.86 560 55.6 130 100 PA12
FS-380HD-PA12 7.6(0.299) 380(14.96) 102 4.72 560 55.6 130 100 PA12
FS-400HD-PA12 7.6(0.299) 400(15.75) 105 4.13 560 55.6 130 100 PA12
FS-430HD-PA12 7.6(0.299) 430(16.93) 120 4.72 560 55.6 130 100 PA12
FS-450EHD-PA12 7.6(0.299) 450(17.72) 130 5.12 560 55.6 130 100 PA12
FS-550EHD-PA12 7.6(0.299) 500(19.96) 150 5.91 560 55.6 130 100 PA12
Technical Information

Material: Polyamide 12/PA612

Material Brand: /

Flammability of Raw Material: UL 94HB

Humidity Absorption: 2,7%-2,8% (23℃ -50% R.H.)

Installation Temperature: -10℃~+85℃

Working Temperature: -40℃~+85℃

Max Sustainable Temperature For Short Time: +110℃

Good resistance to bases, oils, greases, oil derivatives, chloriated solvents. Limited resistance to acids. Not resistant to phenols.

Carbon black addition gives a better UV resistance (only for Black Cabe Ties)

 

Product Packaging
Related Products

Get in Touch

Captcha Code
×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All