◇Material: Stainless Steel Grade 304 or 316
◇Coating: Polyester / Epoxy.
◇Temperature:-80℃ to+538℃
◇Colour: Black / Metallic
Certifications
 
                    For lower prices on bulk purchases, please contact us at
 
    Technical Information
◇Material: Stainless Steel Grade 304 or 316
◇Coating: Polyester / Epoxy.
◇Temperature:-80℃ to+538℃
◇Colour: Black / Metallic
Product Feature
◇Easy to read in dim light and inaccessible places.
◇Complete range of individual letters, numbers, and symbols.
◇Carriers are fastened with a variety of cable ties.
◇Slide directly onto the cable ties to create a self-contained wrap tag.
◇ldentify pipes, conduit, values, cables and equipment in petrochemical plants, pulp and paper mills, refineries, offshore oil rigs and and other harsh environments.
◇All marker plates/tags can be custom marked by cable tie with one or two computer controlled systems to provide permanent identiflcation to resist corrosion, abrasion and radiation.
◇Use with standard and heavyduty stainless steel ties.
◇Different shape available, like Square, Ellipse, Rectangle.
| Item No. | Length | No. on Holder | Width | Hole Size | Packing | |||
| mm | inch | PCS | mm | inch | mm | inch | pcs/bag | |
| ERMC-93 | 93 | 3.661 | 4 | 10 | 0.394 | 10 | 0.394 | 100 | 
| ERMC-108 | 108 | 4.252 | 6 | |||||
| ERMC-131 | 131 | 5.157 | 8 | |||||
| ERMC-146 | 146 | 5.748 | 10 | |||||
| ERMC-188 | 188 | 7.402 | 14 | |||||
| ERMC-203 | 203 | 7.992 | 16 | |||||
| Item No. | Width | Length | Thickness | Width of Hole | Packing | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | pcs/bag | ||
| Rectangle & Square | ||||||||||
| SST-0892 | 8 | 0.31 | 92 | 3.62 | 0.26 | 0.010 | 13.0 | 0.51 | 100 | |
| SST-1089 | 10 | 0.39 | 89 | 3.50 | 0.36 | 0.014 | 8.0 | 0.31 | ||
| SST-10106 | 10 | 0.39 | 106 | 4.17 | 0.36 | 0.014 | 10.0 | 0.39 | ||
| SST-10200 | 10 | 0.39 | 200 | 7.87 | 0.36 | 0.014 | 10.0 | 0.39 | ||
| SST-1270 | 12 | 0.47 | 70 | 2.76 | 0.36 | 0.014 | 11.0 | 0.43 | ||
| SST-1289 | 12 | 0.47 | 89 | 3.50 | 0.40 | 0.016 | 10.0 | 0.39 | ||
| SST-12100-A | 12 | 0.47 | 100 | 3.94 | 0.36 | 0.014 | 10.0 | 0.39 | ||
| SST-12100-B | 12 | 0.47 | 100 | 3.94 | 0.40 | 0.016 | 10.0 | 0.39 | ||
| SST-15110 | 15 | 0.59 | 110 | 4.33 | 1.00 | 0.039 | 4.0 | 0.16 | ||
| SST-1989-A | 19 | 0.75 | 89 | 3.50 | 0.37 | 0.015 | 6.0 | 0.24 | ||
| SST-1989-B | 19 | 0.75 | 89 | 3.50 | 0.36 | 0.014 | 12.0 | 0.47 | ||
| SST-1989-C | 19 | 0.75 | 89 | 3.50 | 0.36 | 0.014 | 6.2 | 0.24 | ||
| SST-1989-D | 19 | 0.75 | 89 | 3.50 | 0.36 | 0.014 | 10.0 | 0.39 | ||
| SST-1989-E | 19 | 0.75 | 89 | 3.50 | 0.36 | 0.014 | 10.5 | 0.41 | ||
| SST-1989-F | 19 | 0.75 | 89 | 3.50 | 0.36 | 0.014 | 10.0 | 0.39 | ||
| SST-2080 | 20 | 0.79 | 80 | 3.15 | 1.00 | 0.039 | 6.0 | 0.24 | ||
| SST-2650 | 26 | 1.02 | 50 | 1.97 | 1.00 | 0.039 | 4.0 | 0.16 | ||
| SST-3060 | 30 | 1.18 | 60 | 2.36 | 0.50 | 0.020 | 10.0 | 0.39 | ||
| Ellipse | ||||||||||
| SST-1645 | 16 | 0.63 | 45 | 1.77 | 0.40 | 0.016 | 8.3 | 0.33 | 100 | |
| SST-2050-A | 20 | 0.79 | 50 | 1.97 | 0.50 | 0.020 | 8.5 | 0.33 | ||
| sST-2050-B | 20 | 0.79 | 50 | 1.97 | 0.30 | 0.012 | 8.5 | 0.33 | ||
| sST-2460 | 24 | 0.94 | 60 | 2.36 | 0.50 | 0.020 | 10.0 | 0.39 | ||
| Item No. | Weight (kg/100pc) | Contene | Thickness | |
| kg | lbs | Pcs/bag | ||
| ERM-Content | 0.2 | 0.3 | 0,1,2,2......9; A,B,C,D......Z; /,+,- | 100 | 
 
                 
                 
        