Colour Cable Ties
Colour Cable Ties
Colour Cable Ties
Colour Cable Ties
Colour Cable Ties
Colour Cable Ties

Colour Cable Ties

The Color cable ties are ties of different colors according to the color card numbers set by the customer. The Color cable ties available in bulk 1000 or 500 pieces bags or smaller 100 piece bags.

For special customization needs, contact us to learn more!

Certifications

For lower prices on bulk purchases, please contact us at

Request for Quotation
Product Description

The Color cable ties are ties of different colors according to the color card numbers set by the customer. Color ties are used in the scene where pipes or cables of specific colors are fixed to maintain the consistency of the overall color,The Color cable ties available in bulk 1000 or 500 pieces bags or smaller 100 piece bags.

Features & Benefits

The Color cable ties are ties of different colors according to the color card numbers set by the customer. Color ties are used in the scene where pipes or cables of specific colors are fixed to maintain the consistency of the overall color. The choice between twelve different colors will help you to easily spot the difference between whatever you happen to be securing with these zip ties. The Color cable ties available in bulk 1,000 or 500 pieces bags or smaller 100 pieces bags.

Technical Information

MATERIAL: Polyamide 6.6

Material brand: Huafon626F; Invista 4820L

Flammability of raw material : UL 94 - V2

Humidity absorption: 2,7%-2,8% (23°C -50% R.H.)

Installation temperature: -10°C ~+85°C.

Working temperature:-40°C ~+85°C.

Max sustaiaable tempeature for short time:+110°C.

Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids.

Not resistant to phenols.

Carbon black addiction gives a better UV resistance (only for Black Cabe Ties)

 

2.5*100/3.6*150/3.6*200/3.6*250/3.6*300/3.6*370/4.8*200/4.8*250/4.8*300/7.6*400

plane figure


Nyon products

Nyon is hygroscopic, it will absorb moisture, and lose the moisture too. To ensure optimum performance, the material must maintain a 2.5% water. TOLERANCEpackaging may keep the moisture. In order to keep the quality,it's better to remain the original packaging for Inventories. if stored impropery especally in dry or cold environment, it will lose water from cable ties, and impact the use of cable ties. Once the package is opened; please use out the cable ties as soon as possible.

 

Here are our suggestion for the cable tie store:

 Do not expose or place the cable ties in direct sunlight environment;Do not expose or placed the cable tie near direct heat;the ideal temperature to store the cable tie;

 

Bubble box packaging for supermarket

Cable Ties,Miniature Cable Ties,Bubble box packaging

Specifications and Models
Miniature cable ties in a variety of lengths from 60mm--380mm (2.36" -15")

 

Item No. Width Length Max.Bundle Dia. Min.Tensile Strength Package Material Hand Tool
mm/inch mm/inch mm/inch N kg lbs Pcs/Bag
TSF-60M 2.5(0.098) 60(2.36) 11(0.43) 80 8.2 18 100 PA66

Cable tie gun FSZ-800Z
used to secured and
cut cable ties

TSF-80M 2.5(0.098) 80(3.15) 16(0.63) 80 8.2 18 100 PA66
TSF-100M 2.5(0.098) 100(3.94) 22(0.87) 80 8.2 18 100 PA66
TSF-120M 2.5(0.098) 120(4.72) 30(1.18) 80 8.2 18 100 PA66
TSF-150M 2.5(0.098) 150(5.91) 35(1.38) 80 8.2 18 100 PA66
TSF-160M 2.5(0.098) 160(6.30) 39.8(1.57) 80 8.2 18 100 PA66
TSF-200M 2.5(0.098) 200(7.87) 52.5(2.07) 80 8.2 18 100 PA66
TSF-260M 2.5(0.098) 260(10.24) 73(2.87) 80 8.2 18 100 PA66
TSF-300M 2.5(0.098) 300(11.81) 84(3.31) 80 8.2 18 100 PA66
TSF-380M 2.5(0.098) 380(14.96) 110(4.33) 80 8.2 18 100 PA66

Quantity customization: 100/250/500/1000pcs/ba  100/250/500 pcs/bags   100/250 pcs/bags

 

 

Intermediate cable ties in a variety of lengths from 100mm-400mm (4" -16″)

 

Item No. Width Length Max.Bundle Dia. Min.Tensile Strength Package Material Hand Tool
mm/inch mm/inch mm/inch N kg lbs Pcs/Bag
TSF-100I 3.6(0.142) 100(3.94) 22(1.30) 180 18.2 42 100 PA66

Cable tie gun FSZ-800Z
used to secured and
cut cable ties

TSF-120I 3.6(0.142) 120(4.72) 27(1.06) 180 18.2 42 100 PA66
TSF-150I 3.6(0.142) 150(5.91) 35(1.65) 180 18.2 42 100 PA66
TSF-160I 3.6(0.142) 160(6.30) 39.8(1.57) 180 18.2 42 100 PA66
TSF-180I 3.6(0.142) 180(7.09) 42(1.97) 180 18.2 42 100 PA66
TSF-200I 3.6(0.142) 200(7.87) 50(2.56) 180 18.2 42 100 PA66
TSF-250I 3.6(0.142) 250(9.84) 65(2.76) 180 18.2 42 100 PA66
TSF-280I 3.6(0.142) 280(11.02) 70(3.15) 180 18.2 42 100 PA66
TSF-300I 3.6(0.142) 300(11.81) 80(3.94) 180 18.2 42 100 PA66
TSF-350I 3.6(0.142) 350(13.78) 100(3.94) 180 18.2 42 100 PA66
TSF-370I 3.6(0.142) 370(14.57) 105(4.13) 180 18.2 42 100 PA66
TSF-400I 3.6(0.142) 400(15.75) 114.5(4.51) 180 18.2 42 100 PA66

Quantity customization: 100/250/500/1000pcs/ba  100/250/500 pcs/bags   100/250 pcs/bags

 

 

Standard cable ties in a variety of lengths from 100mm--920mm (4" -16")

 

Item No. Width Length Max.Bundle Dia. Min.Tensile Strength Package Material Hand Tool
mm/inch mm/inch mm/inch N kg lbs Pcs/Bag
TSF-100ST 4.8(0.189) 100(3.94) 22(1.30) 222 22.6 50 100 PA66

Cable tie gun FSZ-800Z
used to secured and
cut cable ties

TSF-120ST 4.8(0.189) 120(4.72) 30(1.18) 222 22.6 50 100 PA66
TSF-150ST 4.8(0.189) 150(5.91) 35(1.57) 222 22.6 50 100 PA66
TSF-160ST 4.8(0.189) 160(6.30) 36.6(1.44) 222 22.6 50 100 PA66
TSF-190ST 4.8(0.189) 190(7.48) 46(1.81) 222 22.6 50 100 PA66
TSF-200ST 4.8(0.189) 200(7.87) 50(1.97) 222 22.6 50 100 PA66
TSF-250ST 4.8(0.189) 250(9.84) 65(2.56) 222 22.6 50 100 PA66
TSF-280ST 4.8(0.189) 280(11.02) 70(2.76) 222 22.6 50 100 PA66
TSF-290ST 4.8(0.189) 290(11.42) 78(3.07) 222 22.6 50 100 PA66
TSF-300ST 4.8(0.189) 300(11.81) 80(3.15) 222 22.6 50 100 PA66
TSF-310ST 4.8(0.189) 310(12.20) 86(3.39) 222 22.6 50 100 PA66
TSF-350ST 4.8(0.189) 350(13.78) 90(3.54) 222 22.6 50 100 PA66
TSF-370ST 4.8(0.189) 370(14.57) 98(3.86) 222 22.6 50 100 PA66
TSF-380ST 4.8(0.189) 380(14.96) 102(4.02) 222 22.6 50 100 PA66
TSF-400ST 4.8(0.189) 400(15.75) 105(4.13) 222 22.6 50 100 PA66
TSF-430ST 4.8(0.189) 430(16.93) 120(4.72) 222 22.6 50 100 PA66
TSF-450ST 4.8(0.189) 450(17.72) 130(5.12) 222 22.6 50 100 PA66
TSF-500ST 4.8(0.189) 500(19.96) 150(5.91) 222 22.6 50 100 PA66
TSF-550ST 4.8(0.189) 550(21.65) 160(6.30) 222 22.6 50 100 PA66
TSF-610ST 4.8(0.189) 610(24.02) 180(7.08) 222 22.6 50 100 PA66
TSF-740ST 4.8(0.189) 740(29.13) 220(8.66) 222 22.6 50 100 PA66
TSF-920ST 4.8(0.189) 920(36.22) 278(10.94) 222 22.6 50 100 PA66

Quantity customization: 100/250/500/1000pcs/ba  100/250/500 pcs/bags   100/250 pcs/bags

 

 

Heavy duty cable ties in a variety of lengths from 150mm--760mm (5.91" - 29.92")

 

Item No. Width Length Max.Bundle Dia. Min.Tensile Strength Package Material Hand Tool
mm/inch mm/inch mm/inch N kg lbs Pcs/Bag
TSF-150HD 7.6(0.299) 150(5.91) 35(1.57) 560 57.1 130 100 PA66

Cable tie gun FSZ-800Z
used to secured and
cut cable ties

TSF-200HD 7.6(0.299) 200(7.87) 50(1.97) 560 57.1 130 100 PA66
TSF-250HD 7.6(0.299) 250(9.84) 65(2.56) 560 57.1 130 100 PA66
TSF-280HD 7.6(0.299) 280(11.02) 70(2.76) 560 57.1 130 100 PA66
TSF-300HD 7.6(0.299) 300(11.81) 80(3.15) 560 57.1 130 100 PA66
TSF-350HD 7.6(0.299) 350(13.78) 90(3.54) 560 57.1 130 100 PA66
TSF-370HD 7.6(0.299) 370(14.57) 98(3.86) 560 57.1 130 100 PA66
TSF-380HD 7.6(0.299) 380(14.96) 102(4.02) 560 57.1 130 100 PA66
TSF-400HD 7.6(0.299) 400(15.75) 105(4.13) 560 57.1 130 100 PA66
TSF-430HD 7.6(0.299) 430(16.93) 120(4.72) 560 57.1 130 100 PA66
TSF-450HD 7.6(0.299) 450(17.72) 130(5.12) 560 57.1 130 100 PA66

 Quantity customization: 100/250/500/1000pcs/ba  100/250/500 pcs/bags   100/250 pcs/bags

Product Packaging
Related Products

Get in Touch

Captcha Code
×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All