Tire anti-skid Cable Ties are a set of solutions for tires that are prone to slipping on icy roads when the road is icy due to rain and snow in winter; the surface of the cable ties is designed with multiple anti-skid studs to facilitate Ca...
Withstands -60'C to +150'C for anyenwronment
UL94 V0 flame retardant for critical safety
DNV-GL certified for corrosive environments
100% UV stabilized for outdoor longevity
Tire anti-skid Cable Ties are a set of solutions for tires that are prone to slipping on icy roads when the road is icy due to rain and snow in winter; the surface of the cable ties is designed with multiple anti-skid studs to facilitate Ca...
The Velcro cable tie is a pasting design, with a variety of length options, and a full roll design, which can be cut and used according to the customer's own needs, which is flexible, convenient and beautiful.,The Velcro cable ties in small...

| PA6 | PA66 | PA12 | PA11 | PA46 | PEEK | PEEK | |
| Material Characteristics | Impact resistance, goodtoughness | High strength, goodrigidity.good heatresistance | Chemical stability, goodfatique resistance | Environmentally friendlygood chemical stability | Good heat resistance,good chemical stability | High strength, goodrigidity. good heatresistance | Non-stick, hightemperature resistance,good chemicalstability |
| Meiting Point(°c) | 220-230 | 250-260 | 178-180 | 190 | 295 | 343 | 327 |
| Density(g/cm3) | 1.12 | 1.15 | 1.02 | 1.04 | 1.15 | 1.3 | 2.25 |
| Equilibrium WaterAbsorption | 3.50% | 2.50% | 2.70% | 0.75% | 3.70% | 0.07% | 0.65% |
| Operating Temperature(°c) | -40 to 80 | -40 to +85 | -40 to +150 | -40 to +85 | -40 to 110 | -55 to +240 | -60 to +260 |
| Resistance to: | Fair | Good | Good | Good | Excellent | Excellent | Excellent |
| uv/ozone | Fair | Good | Good | Good | Good | Good | Good |
| Oil and Grease | Fair | Good | Excellent | Excellent | Excellent | Excellent | Excellent |
| Solvents | Fair | Good | Excellent | Excellent | Excellent | Excellent | Excellent |
| Gasoline | Fair | Good | Excellent | Excellent | Excellent | Excellent | Excellent |
| Flame Retardancy | UL94 V2 | UL94 V2 | UL94 HB | UL94 HB | UL94 HB | UL94 VO | UL94 VO |
Each Terence nylon cable tie undergoes rigorous testing in our specialized labs, with detailed performance reports documenting extreme condition reliability. Our comprehensive verification ensures superior tensile strength and consistent performance, meeting all quality and compliance standards.
Advanced Material Engineering - Custom temperature range formulations (-80°C to +200°C)
Precision Head Design - Application-specific head configurations
Industry Certification Support - Complete compliance with your industry standards
Contact us
